<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franklin Indiana</title>
	<atom:link href="http://franklin-indiana.funcityfinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://franklin-indiana.funcityfinder.com</link>
	<description>News, Events, Info, Photos and Videos</description>
	<lastBuildDate>Tue, 19 Feb 2013 19:52:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://franklin-indiana.funcityfinder.com/?pushpress=hub'/>
		<item>
		<title>Franklin Real Estate Market Saw 20 Percent Drop in Inventory During 2012</title>
		<link>http://franklin-indiana.funcityfinder.com/2013/02/19/franklin-real-estate-market-saw-20-percent-drop-in-inventory-during-2012/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2013/02/19/franklin-real-estate-market-saw-20-percent-drop-in-inventory-during-2012/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:52:53 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1297</guid>
		<description><![CDATA[Improvements were seen in the Franklin real estate market, albeit not to the same extend as other nearby Central Indiana towns and cities. A total of 390 homes were sold during all of 2012, or 3.1 percent more, compared to a total of 381 for all of 2011. This translates to a monthly average of [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2013/02/19/franklin-real-estate-market-saw-20-percent-drop-in-inventory-during-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Homes Spend Nearly 56 Percent Less Time on Market in October, 2012</title>
		<link>http://franklin-indiana.funcityfinder.com/2012/11/23/franklin-homes-spend-nearly-56-percent-less-time-on-market-in-october-2012/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2012/11/23/franklin-homes-spend-nearly-56-percent-less-time-on-market-in-october-2012/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 19:19:04 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1295</guid>
		<description><![CDATA[Amid some disappointing statistical developments in the October Franklin real estate market were just a few glimmers of light. The most recent total of 23 closings that took place in October was down 42.5 percent versus the previous month&#8217;s total of 40. Not only this, bit versus last October&#8217;s total of 36 it is a [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2012/11/23/franklin-homes-spend-nearly-56-percent-less-time-on-market-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Real Estate Market Sees 13.5-Percent Increase in Sales in June, 2012</title>
		<link>http://franklin-indiana.funcityfinder.com/2012/07/24/franklin-real-estate-market-sees-13-5-percent-increase-in-sales-in-june-2012/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2012/07/24/franklin-real-estate-market-sees-13-5-percent-increase-in-sales-in-june-2012/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 19:44:18 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1238</guid>
		<description><![CDATA[The Franklin real estate market showed some nice gains in June, 2012. Since falling to a 6-month low of 26 in March of this year, June&#8217;s total of 42 marked the 3rd consecutive month of increase for Franklin pending sales, this time by 7.7 percent versus May&#8217;s total of 39. Even better is the fact [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2012/07/24/franklin-real-estate-market-sees-13-5-percent-increase-in-sales-in-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Real Estate Spends 38 Percent Less Time on Market in May, 2012</title>
		<link>http://franklin-indiana.funcityfinder.com/2012/06/19/franklin-real-estate-spends-38-percent-less-time-on-market-in-may-2012/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2012/06/19/franklin-real-estate-spends-38-percent-less-time-on-market-in-may-2012/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:48:12 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1213</guid>
		<description><![CDATA[May, 2012 brought with it some positive news for the Franklin real estate market, although not as much of some would have preferred. Take, for example, the 35 closings that took place: This represents a dramatic 40-perent increase versus the previous month. But considering the fact that April&#8217;s total of 25 closings was the 3rd [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2012/06/19/franklin-real-estate-spends-38-percent-less-time-on-market-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Improvements in Franklin Real Estate Market in February, 2012</title>
		<link>http://franklin-indiana.funcityfinder.com/2012/03/26/mild-improvements-in-franklin-real-estate-market-in-february-2012/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2012/03/26/mild-improvements-in-franklin-real-estate-market-in-february-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:57:54 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1168</guid>
		<description><![CDATA[The Franklin real estate market saw a 1.8-percent increase in the total number of homes listed for sale versus the previous month. But what’s most surprising about the February’s total of 168 listings is that it represents a significant 29.7-percent decrease versus where this market was 1 year ago. In comparison, there were 1.5 percent [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2012/03/26/mild-improvements-in-franklin-real-estate-market-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Franklin Home Sales Up 20 Percent Versus Last Year</title>
		<link>http://franklin-indiana.funcityfinder.com/2012/02/23/january-franklin-home-sales-up-20-percent-versus-last-year/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2012/02/23/january-franklin-home-sales-up-20-percent-versus-last-year/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:47:59 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1154</guid>
		<description><![CDATA[There were 165 homes for sale in Franklin in January, or 6.2 percent fewer, compared to the previous month’s total of 176. By way of comparison, there were 2.4 percent fewer Indianapolis homes for sale during this same period. But the 165 homes listed for sale in Franklin Indiana in January represents a 31.2-percen t [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2012/02/23/january-franklin-home-sales-up-20-percent-versus-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Closings Rise 28.6 Percent in December, 2011</title>
		<link>http://franklin-indiana.funcityfinder.com/2012/01/13/franklin-closings-rise-28-6-percent-in-december-2011/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2012/01/13/franklin-closings-rise-28-6-percent-in-december-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:06:43 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1149</guid>
		<description><![CDATA[While the Indianapolis real estate market saw an 8.4-percent drop in total listings the Franklin market nearly matched this as there were 7.9 percent fewer homes on the market versus the previous month.  In our 1-year comparison, there December’s total of 176 Franklin homes for sale represents a significant 27.6-percent decrease compared to December of [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2012/01/13/franklin-closings-rise-28-6-percent-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Pending Sales Rise 58.3 Percent in November, 2011</title>
		<link>http://franklin-indiana.funcityfinder.com/2012/01/06/franklin-pending-sales-rise-58-3-percent-in-november-2011/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2012/01/06/franklin-pending-sales-rise-58-3-percent-in-november-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:38:41 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=1145</guid>
		<description><![CDATA[While there was 4.1 percent less real estate and homes for sale in Indianapolis in November compared to the previous month, a larger 8.2-percent drop in listings was seen in the Franklin market over this same period. What what’s truly impressive is the fact that the Franklin real estate market saw a precipitous 25.7-percent drop [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2012/01/06/franklin-pending-sales-rise-58-3-percent-in-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Heron Park and Wetland</title>
		<link>http://franklin-indiana.funcityfinder.com/2010/10/29/blue-heron-park-and-wetland/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2010/10/29/blue-heron-park-and-wetland/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:40:21 +0000</pubDate>
		<dc:creator>Bryan Johnson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=967</guid>
		<description><![CDATA[Franklin, Indiana has a lot going on for such a small community, especially for active members of the population. The Franklin Wonder Five Center is a great place to play Franklin sports, and the Cultural Arts and Recreation Center is a massive gym, sports arena, and fitness central for the Franklin health system. However, both [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2010/10/29/blue-heron-park-and-wetland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Real Estate Report – June 2010</title>
		<link>http://franklin-indiana.funcityfinder.com/2010/07/29/franklin-real-estate-report-june-2010/</link>
		<comments>http://franklin-indiana.funcityfinder.com/2010/07/29/franklin-real-estate-report-june-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://franklin-indiana.funcityfinder.com/?p=888</guid>
		<description><![CDATA[The good news was that sales in Franklin, Indiana were up 2.9 percent. Tempering this news, however, is the fact that “2.9 percent”, in this case, translates into exactly 1 more sale than the previous month. Woohoo!!! Seriously though, any positive movement in this statistical category is good news, considering the alternative is zero, or [...]]]></description>
		<wfw:commentRss>http://franklin-indiana.funcityfinder.com/2010/07/29/franklin-real-estate-report-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  franklin-indiana.funcityfinder.com/feed/ ) in 0.56648 seconds, on May 18th, 2013 at 9:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 10:10 am UTC -->